<< BackNetherlands
| Date | Deaths | Deaths | Cases | Cases | 
|---|
| Total | 29980 |  | 8767817 |  | 
| 2023-03-09 | 0 |  | 0 |  | 
| 2023-03-08 | 0 |  | 0 |  | 
| 2023-03-07 | 0 |  | 1938 |  | 
| 2023-03-06 | 0 |  | 0 |  | 
| 2023-03-05 | 0 |  | 0 |  | 
| 2023-03-04 | 0 |  | 0 |  | 
| 2023-03-03 | 0 |  | 1886 |  | 
| 2023-03-02 | 0 |  | 0 |  | 
| 2023-03-01 | 0 |  | 29 |  | 
| 2023-02-28 | 0 |  | 2146 |  | 
| 2023-02-27 | 0 |  | 0 |  | 
| 2023-02-26 | 0 |  | 0 |  | 
| 2023-02-25 | 0 |  | 0 |  | 
| 2023-02-24 | 0 |  | 2429 |  | 
| 2023-02-23 | 0 |  | 0 |  | 
| 2023-02-22 | 0 |  | 0 |  | 
| 2023-02-21 | 0 |  | 1996 |  | 
| 2023-02-20 | 0 |  | 0 |  | 
| 2023-02-19 | 0 |  | 0 |  | 
| 2023-02-18 | 0 |  | 0 |  | 
| 2023-02-17 | 0 |  | 1806 |  | 
| 2023-02-16 | 0 |  | 0 |  | 
| 2023-02-15 | 0 |  | 0 |  | 
| 2023-02-14 | 0 |  | 1547 |  | 
| 2023-02-13 | 0 |  | 0 |  | 
| 2023-02-12 | 0 |  | 0 |  | 
| 2023-02-10 | 0 |  | 0 |  | 
| 2023-02-09 | 1 |  | 1385 |  | 
| 2023-02-08 | 0 |  | 0 |  | 
| 2023-02-07 | 0 |  | 1356 |  | 
| 2023-02-06 | 0 |  | 0 |  | 
| 2023-02-05 | 0 |  | 0 |  | 
| 2023-02-04 | 0 |  | 0 |  | 
| 2023-02-03 | 0 |  | 1169 |  | 
| 2023-02-02 | 0 |  | 0 |  | 
| 2023-02-01 | 2 |  | 15 |  | 
| 2023-01-31 | 0 |  | 1079 |  | 
| 2023-01-30 | 0 |  | 0 |  | 
| 2023-01-29 | 0 |  | 0 |  | 
| 2023-01-28 | 0 |  | 0 |  | 
| 2023-01-27 | 0 |  | 862 |  | 
| 2023-01-26 | 0 |  | 0 |  | 
| 2023-01-25 | 0 |  | 32 |  | 
| 2023-01-24 | 0 |  | 828 |  | 
| 2023-01-23 | 0 |  | 0 |  | 
| 2023-01-22 | 0 |  | 0 |  | 
| 2023-01-21 | 0 |  | 0 |  | 
| 2023-01-20 | 0 |  | 913 |  | 
| 2023-01-19 | 0 |  | 0 |  | 
| 2023-01-18 | 2 |  | 37 |  | 
| 2023-01-17 | 0 |  | 962 |  | 
| 2023-01-16 | 0 |  | 0 |  | 
| 2023-01-15 | 0 |  | 0 |  | 
| 2023-01-14 | 0 |  | 0 |  | 
| 2023-01-13 | 0 |  | 1328 |  | 
| 2023-01-12 | 1 |  | 95 |  | 
| 2023-01-11 | 0 |  | 0 |  | 
| 2023-01-10 | 0 |  | 1891 |  | 
| 2023-01-09 | 0 |  | 0 |  | 
| 2023-01-08 | 0 |  | 0 |  | 
| 2023-01-07 | 0 |  | 0 |  | 
| 2023-01-06 | 0 |  | 2535 |  | 
| 2023-01-05 | 4 |  | 2870 |  | 
| 2023-01-04 | 0 |  | 154 |  | 
| 2023-01-03 | 0 |  | 10 |  | 
| 2023-01-02 | 0 |  | 0 |  | 
| 2023-01-01 | 0 |  | 0 |  | 
| 2022-12-31 | 0 |  | 0 |  | 
| 2022-12-30 | 19 |  | 3379 |  | 
| 2022-12-29 | 0 |  | 0 |  | 
| 2022-12-28 | 0 |  | 0 |  | 
| 2022-12-27 | 3 |  | 2856 |  | 
| 2022-12-26 | 0 |  | 0 |  | 
| 2022-12-25 | 0 |  | 0 |  | 
| 2022-12-24 | 0 |  | 0 |  | 
| 2022-12-23 | 15 |  | 3877 |  | 
| 2022-12-22 | 0 |  | 0 |  | 
| 2022-12-21 | 2 |  | 138 |  | 
| 2022-12-20 | 10 |  | 2985 |  | 
| 2022-12-19 | 0 |  | 0 |  | 
| 2022-12-18 | 0 |  | 0 |  | 
| 2022-12-17 | 0 |  | 0 |  | 
| 2022-12-16 | 3 |  | 2911 |  | 
| 2022-12-15 | 0 |  | 0 |  | 
| 2022-12-14 | 1 |  | 65 |  | 
| 2022-12-13 | 3 |  | 2908 |  | 
| 2022-12-12 | 0 |  | 0 |  | 
| 2022-12-11 | 0 |  | 0 |  | 
| 2022-12-10 | 0 |  | 0 |  | 
| 2022-12-09 | 10 |  | 2895 |  | 
| 2022-12-08 | 0 |  | 0 |  | 
| 2022-12-07 | 46 |  | 93 |  | 
| 2022-12-06 | 6 |  | 2656 |  | 
| 2022-12-05 | 0 |  | 0 |  | 
| 2022-12-04 | 0 |  | 0 |  | 
| 2022-12-03 | 0 |  | 0 |  | 
| 2022-12-02 | 11 |  | 2773 |  | 
| 2022-12-01 | 0 |  | 0 |  | 
| 2022-11-30 | 0 |  | 516 |  | 
| 2022-11-29 | 2 |  | 2700 |  | 
| 2022-11-28 | 0 |  | 0 |  | 
| 2022-11-27 | 0 |  | 0 |  | 
| 2022-11-26 | 0 |  | 0 |  | 
| 2022-11-25 | 7 |  | 2447 |  | 
| 2022-11-24 | 0 |  | 0 |  | 
| 2022-11-23 | 2 |  | 131 |  | 
| 2022-11-22 | 8 |  | 2705 |  | 
| 2022-11-21 | 0 |  | 0 |  | 
| 2022-11-20 | 0 |  | 0 |  | 
| 2022-11-19 | 0 |  | 0 |  | 
| 2022-11-18 | 7 |  | 2697 |  | 
| 2022-11-17 | 0 |  | 0 |  | 
| 2022-11-16 | 2 |  | 138 |  | 
| 2022-11-15 | 15 |  | 2932 |  | 
| 2022-11-14 | 0 |  | 0 |  | 
| 2022-11-13 | 0 |  | 0 |  | 
| 2022-11-12 | 0 |  | 0 |  | 
| 2022-11-11 | 14 |  | 3137 |  | 
| 2022-11-10 | 1 |  | 85 |  | 
| 2022-11-09 | 0 |  | 0 |  | 
| 2022-11-08 | 11 |  | 3648 |  | 
| 2022-11-07 | 0 |  | 0 |  | 
| 2022-11-06 | 0 |  | 0 |  | 
| 2022-11-05 | 0 |  | 0 |  | 
| 2022-11-04 | 21 |  | 4063 |  | 
| 2022-11-03 | 0 |  | 0 |  | 
| 2022-11-02 | 4 |  | 84 |  | 
| 2022-11-01 | 15 |  | 5844 |  | 
| 2022-10-31 | 0 |  | 0 |  | 
| 2022-10-30 | 0 |  | 0 |  | 
| 2022-10-29 | 0 |  | 0 |  | 
| 2022-10-28 | 26 |  | 6509 |  | 
| 2022-10-27 | 0 |  | 0 |  | 
| 2022-10-26 | 1 |  | 99 |  | 
| 2022-10-25 | 14 |  | 10614 |  | 
| 2022-10-24 | 1 |  | 14 |  | 
| 2022-10-23 | 0 |  | 0 |  | 
| 2022-10-22 | 0 |  | 0 |  | 
| 2022-10-21 | 23 |  | 7002 |  | 
| 2022-10-20 | 0 |  | 0 |  | 
| 2022-10-19 | 0 |  | -794 |  | 
| 2022-10-18 | 27 |  | 11641 |  | 
| 2022-10-17 | 0 |  | 32 |  | 
| 2022-10-16 | 0 |  | 0 |  | 
| 2022-10-15 | 0 |  | 0 |  | 
| 2022-10-14 | 19 |  | 11040 |  | 
| 2022-10-13 | 2 |  | 0 |  | 
| 2022-10-12 | 2 |  | 45 |  | 
| 2022-10-11 | 10 |  | 12076 |  | 
| 2022-10-10 | 0 |  | 0 |  | 
| 2022-10-09 | 0 |  | 0 |  | 
| 2022-10-08 | 0 |  | 0 |  | 
| 2022-10-07 | 29 |  | 11603 |  | 
| 2022-10-06 | 0 |  | 0 |  | 
| 2022-10-05 | 0 |  | 1218 |  | 
| 2022-10-04 | 13 |  | 10488 |  | 
| 2022-10-03 | 0 |  | 2 |  | 
| 2022-10-02 | 0 |  | 0 |  | 
| 2022-10-01 | 0 |  | 0 |  | 
| 2022-09-30 | 7 |  | 8525 |  | 
| 2022-09-29 | 0 |  | 0 |  | 
| 2022-09-28 | 2 |  | 33 |  | 
| 2022-09-27 | 6 |  | 6877 |  | 
| 2022-09-26 | 0 |  | 4 |  | 
| 2022-09-25 | 0 |  | 0 |  | 
| 2022-09-24 | 0 |  | 0 |  | 
| 2022-09-23 | 7 |  | 5382 |  | 
| 2022-09-22 | 0 |  | 0 |  | 
| 2022-09-21 | 0 |  | 29 |  | 
| 2022-09-20 | 4 |  | 4500 |  | 
| 2022-09-19 | 0 |  | 0 |  | 
| 2022-09-18 | 0 |  | 0 |  | 
| 2022-09-17 | 0 |  | 0 |  | 
| 2022-09-16 | 6 |  | 4308 |  | 
| 2022-09-15 | 0 |  | 24 |  | 
| 2022-09-14 | 0 |  | 30 |  | 
| 2022-09-13 | 7 |  | 4301 |  | 
| 2022-09-12 | 0 |  | 0 |  | 
| 2022-09-11 | 0 |  | 0 |  | 
| 2022-09-10 | 0 |  | 0 |  | 
| 2022-09-09 | 4 |  | 4025 |  | 
| 2022-09-08 | 0 |  | 0 |  | 
| 2022-09-07 | 1 |  | 121 |  | 
| 2022-09-06 | 4 |  | 1464 |  | 
| 2022-09-05 | 0 |  | 867 |  | 
| 2022-09-04 | 0 |  | 884 |  | 
| 2022-09-03 | 0 |  | 1141 |  | 
| 2022-09-02 | 2 |  | 1208 |  | 
| 2022-09-01 | 3 |  | 1157 |  | 
| 2022-08-31 | 2 |  | 1335 |  | 
| 2022-08-30 | 1 |  | 1286 |  | 
| 2022-08-29 | 4 |  | 2867 |  | 
| 2022-08-28 | 0 |  | 0 |  | 
| 2022-08-27 | 0 |  | 0 |  | 
| 2022-08-26 | 2 |  | 1154 |  | 
| 2022-08-25 | 2 |  | 1200 |  | 
| 2022-08-24 | 5 |  | 1438 |  | 
| 2022-08-23 | 4 |  | 1376 |  | 
| 2022-08-22 | 9 |  | 3122 |  | 
| 2022-08-21 | 0 |  | 0 |  | 
| 2022-08-20 | 0 |  | 0 |  | 
| 2022-08-19 | 9 |  | 2460 |  | 
| 2022-08-18 | 4 |  | 339 |  | 
| 2022-08-17 | 9 |  | 1872 |  | 
| 2022-08-16 | 8 |  | 1925 |  | 
| 2022-08-15 | 5 |  | 4104 |  | 
| 2022-08-14 | 0 |  | 0 |  | 
| 2022-08-13 | 0 |  | 0 |  | 
| 2022-08-12 | 4 |  | 1880 |  | 
| 2022-08-11 | 2 |  | 1762 |  | 
| 2022-08-10 | 5 |  | 2375 |  | 
| 2022-08-09 | 4 |  | 2188 |  | 
| 2022-08-08 | 17 |  | 4996 |  | 
| 2022-08-07 | 0 |  | 0 |  | 
| 2022-08-06 | 0 |  | 0 |  | 
| 2022-08-05 | 1 |  | 2470 |  | 
| 2022-08-04 | 4 |  | 2438 |  | 
| 2022-08-03 | 6 |  | 3048 |  | 
| 2022-08-02 | 5 |  | 3523 |  | 
| 2022-08-01 | 5 |  | 7327 |  | 
| 2022-07-31 | 0 |  | 0 |  | 
| 2022-07-30 | 0 |  | 0 |  | 
| 2022-07-29 | 3 |  | 3232 |  | 
| 2022-07-28 | 6 |  | 3684 |  | 
| 2022-07-27 | 7 |  | 4273 |  | 
| 2022-07-26 | 11 |  | 4478 |  | 
| 2022-07-25 | 9 |  | 10292 |  | 
| 2022-07-24 | 0 |  | 0 |  | 
| 2022-07-23 | 0 |  | 0 |  | 
| 2022-07-22 | 6 |  | 4629 |  | 
| 2022-07-21 | 4 |  | 4494 |  | 
| 2022-07-20 | 7 |  | 4674 |  | 
| 2022-07-19 | 7 |  | 5062 |  | 
| 2022-07-18 | 12 |  | 13182 |  | 
| 2022-07-17 | 0 |  | 0 |  | 
| 2022-07-16 | 0 |  | 0 |  | 
| 2022-07-15 | 5 |  | 6855 |  | 
| 2022-07-14 | 4 |  | 7068 |  | 
| 2022-07-13 | 4 |  | 6838 |  | 
| 2022-07-12 | 5 |  | 7533 |  | 
| 2022-07-11 | 2 |  | 15413 |  | 
| 2022-07-10 | 0 |  | 0 |  | 
| 2022-07-09 | 0 |  | 0 |  | 
| 2022-07-08 | 5 |  | 7158 |  | 
| 2022-07-07 | 5 |  | 7333 |  | 
| 2022-07-06 | 4 |  | 6547 |  | 
| 2022-07-05 | 9 |  | 6726 |  | 
| 2022-07-04 | 4 |  | 14043 |  | 
| 2022-07-03 | 0 |  | 0 |  | 
| 2022-07-02 | 0 |  | 0 |  | 
| 2022-07-01 | 3 |  | 6076 |  | 
| 2022-06-30 | 8 |  | 6512 |  | 
| 2022-06-29 | 8 |  | 6531 |  | 
| 2022-06-28 | 4 |  | 5831 |  | 
| 2022-06-27 | 4 |  | 12879 |  | 
| 2022-06-26 | 0 |  | 0 |  | 
| 2022-06-25 | 0 |  | 416 |  | 
| 2022-06-24 | 4 |  | 5166 |  | 
| 2022-06-23 | 2 |  | 5507 |  | 
| 2022-06-22 | 4 |  | 5183 |  | 
| 2022-06-21 | 2 |  | 4832 |  | 
| 2022-06-20 | 2 |  | 10252 |  | 
| 2022-06-19 | 0 |  | 0 |  | 
| 2022-06-18 | 0 |  | 0 |  | 
| 2022-06-17 | 1 |  | 4499 |  | 
| 2022-06-16 | 5 |  | 4166 |  | 
| 2022-06-15 | 5 |  | 3914 |  | 
| 2022-06-14 | 0 |  | 2874 |  | 
| 2022-06-13 | 4 |  | 6202 |  | 
| 2022-06-12 | 0 |  | 0 |  | 
| 2022-06-11 | 0 |  | 0 |  | 
| 2022-06-10 | 2 |  | 2991 |  | 
| 2022-06-09 | 4 |  | 2429 |  | 
| 2022-06-08 | 1 |  | 2193 |  | 
| 2022-06-07 | 0 |  | 1502 |  | 
| 2022-06-06 | 0 |  | 1024 |  | 
| 2022-06-05 | 0 |  | 1238 |  | 
| 2022-06-04 | 1 |  | 1613 |  | 
| 2022-06-03 | 3 |  | 2081 |  | 
| 2022-06-02 | 1 |  | 1535 |  | 
| 2022-06-01 | 2 |  | 1812 |  | 
| 2022-05-31 | 4 |  | 1246 |  | 
| 2022-05-30 | 0 |  | 1000 |  | 
| 2022-05-29 | 1 |  | 826 |  | 
| 2022-05-28 | 3 |  | 889 |  | 
| 2022-05-27 | 1 |  | 1614 |  | 
| 2022-05-26 | -1 |  | 1057 |  | 
| 2022-05-25 | 6 |  | 1439 |  | 
| 2022-05-24 | 2 |  | 1187 |  | 
| 2022-05-23 | 0 |  | 1527 |  | 
| 2022-05-21 | 1 |  | 1177 |  | 
| 2022-05-20 | 5 |  | 1810 |  | 
| 2022-05-19 | 4 |  | 1436 |  | 
| 2022-05-18 | 1 |  | 1589 |  | 
| 2022-05-17 | 3 |  | 1312 |  | 
| 2022-05-16 | 0 |  | 864 |  | 
| 2022-05-15 | 0 |  | 1007 |  | 
| 2022-05-14 | 2 |  | 1327 |  | 
| 2022-05-13 | 1 |  | 1966 |  | 
| 2022-05-12 | 5 |  | 1428 |  | 
| 2022-05-11 | 6 |  | 1688 |  | 
| 2022-05-10 | 3 |  | 1583 |  | 
| 2022-05-09 | 3 |  | 1156 |  | 
| 2022-05-08 | 2 |  | 1232 |  | 
| 2022-05-07 | 5 |  | 1718 |  | 
| 2022-05-06 | 1 |  | 1527 |  | 
| 2022-05-05 | 3 |  | 1667 |  | 
| 2022-05-04 | 4 |  | 1921 |  | 
| 2022-05-03 | 6 |  | 1801 |  | 
| 2022-05-02 | 3 |  | 1311 |  | 
| 2022-05-01 | 4 |  | 1290 |  | 
| 2022-04-30 | 6 |  | 1594 |  | 
| 2022-04-29 | 5 |  | 2034 |  | 
| 2022-04-28 | 2 |  | 1248 |  | 
| 2022-04-27 | 3 |  | 1962 |  | 
| 2022-04-26 | 7 |  | 1862 |  | 
| 2022-04-25 | 6 |  | 1525 |  | 
| 2022-04-24 | 5 |  | 1590 |  | 
| 2022-04-23 | 12 |  | 2282 |  | 
| 2022-04-22 | 9 |  | 2760 |  | 
| 2022-04-21 | -40 |  | 3033 |  | 
| 2022-04-20 | 70 |  | 3730 |  | 
| 2022-04-19 | 4 |  | 2682 |  | 
| 2022-04-18 | 2 |  | 2110 |  | 
| 2022-04-17 | 1 |  | 2823 |  | 
| 2022-04-16 | 4 |  | 3840 |  | 
| 2022-04-15 | 8 |  | 4140 |  | 
| 2022-04-14 | 33 |  | 9953 |  | 
| 2022-04-12 | 16 |  | 6647 |  | 
| 2022-04-11 | 3 |  | 6633 |  | 
| 2022-04-10 | 2 |  | 7178 |  | 
| 2022-04-09 | 16 |  | 9908 |  | 
| 2022-04-08 | 16 |  | 11433 |  | 
| 2022-04-07 | 9 |  | 12881 |  | 
| 2022-04-06 | 21 |  | 13233 |  | 
| 2022-04-05 | 14 |  | 14048 |  | 
| 2022-04-04 | 10 |  | 11050 |  | 
| 2022-04-03 | 6 |  | 12377 |  | 
| 2022-04-02 | 14 |  | 16951 |  | 
| 2022-04-01 | 8 |  | 22196 |  | 
| 2022-03-31 | 26 |  | 25469 |  | 
| 2022-03-30 | 37 |  | 27989 |  | 
| 2022-03-29 | 16 |  | 30983 |  | 
| 2022-03-28 | 10 |  | 21556 |  | 
| 2022-03-27 | 7 |  | 25032 |  | 
| 2022-03-26 | 20 |  | 28241 |  | 
| 2022-03-25 | 22 |  | 35444 |  | 
| 2022-03-24 | 15 |  | 39098 |  | 
| 2022-03-23 | 16 |  | 42788 |  | 
| 2022-03-22 | 25 |  | 40558 |  | 
| 2022-03-21 | 3 |  | 32221 |  | 
| 2022-03-20 | 8 |  | 34823 |  | 
| 2022-03-19 | 11 |  | 41460 |  | 
| 2022-03-18 | 19 |  | 54513 |  | 
| 2022-03-17 | 19 |  | 53695 |  | 
| 2022-03-16 | 11 |  | 60387 |  | 
| 2022-03-15 | 12 |  | 52983 |  | 
| 2022-03-14 | 6 |  | 45920 |  | 
| 2022-03-13 | 8 |  | 52342 |  | 
| 2022-03-12 | 11 |  | 60048 |  | 
| 2022-03-11 | 14 |  | 69524 |  | 
| 2022-03-10 | 41 |  | 74518 |  | 
| 2022-03-09 | 10 |  | 74246 |  | 
| 2022-03-08 | 12 |  | 66297 |  | 
| 2022-03-07 | 0 |  | 64460 |  | 
| 2022-03-06 | 4 |  | 66799 |  | 
| 2022-03-05 | 9 |  | 67207 |  | 
| 2022-03-04 | 13 |  | 68417 |  | 
| 2022-03-03 | 8 |  | 58361 |  | 
| 2022-03-02 | 12 |  | 48551 |  | 
| 2022-03-01 | 16 |  | 36522 |  | 
| 2022-02-28 | 6 |  | 28896 |  | 
| 2022-02-27 | 3 |  | 27402 |  | 
| 2022-02-26 | 6 |  | 32923 |  | 
| 2022-02-25 | 8 |  | 37592 |  | 
| 2022-02-24 | 13 |  | 41249 |  | 
| 2022-02-23 | 11 |  | 40643 |  | 
| 2022-02-22 | 19 |  | 34735 |  | 
| 2022-02-21 | 19 |  | 36040 |  | 
| 2022-02-20 | 8 |  | 36471 |  | 
| 2022-02-19 | 11 |  | 33672 |  | 
| 2022-02-18 | 16 |  | 49378 |  | 
| 2022-02-17 | 17 |  | 56503 |  | 
| 2022-02-16 | 18 |  | 63960 |  | 
| 2022-02-15 | 14 |  | 53624 |  | 
| 2022-02-14 | 9 |  | 55069 |  | 
| 2022-02-13 | 9 |  | 60231 |  | 
| 2022-02-12 | 15 |  | 70482 |  | 
| 2022-02-11 | 23 |  | 80750 |  | 
| 2022-02-10 | 16 |  | 86961 |  | 
| 2022-02-09 | 9 |  | 86716 |  | 
| 2022-02-08 | 2 |  | 380615 |  | 
| 2022-02-07 | 7 |  | 77729 |  | 
| 2022-02-06 | 9 |  | 94991 |  | 
| 2022-02-05 | 12 |  | 40310 |  | 
| 2022-02-04 | 8 |  | 69115 |  | 
| 2022-02-03 | 14 |  | 83065 |  | 
| 2022-02-02 | 13 |  | 67217 |  | 
| 2022-02-01 | 18 |  | 106138 |  | 
| 2022-01-31 | 9 |  | 112381 |  | 
| 2022-01-30 | 3 |  | 75373 |  | 
| 2022-01-29 | 9 |  | 39730 |  | 
| 2022-01-28 | 11 |  | 74309 |  | 
| 2022-01-27 | 17 |  | 65052 |  | 
| 2022-01-26 | 13 |  | 59040 |  | 
| 2022-01-25 | 14 |  | 54657 |  | 
| 2022-01-24 | 10 |  | 64880 |  | 
| 2022-01-23 | 7 |  | 65748 |  | 
| 2022-01-22 | 14 |  | 46624 |  | 
| 2022-01-21 | 13 |  | 58326 |  | 
| 2022-01-20 | 15 |  | 41312 |  | 
| 2022-01-19 | 22 |  | 39045 |  | 
| 2022-01-18 | 1 |  | 31996 |  | 
| 2022-01-17 | 9 |  | 43789 |  | 
| 2022-01-16 | 8 |  | 36611 |  | 
| 2022-01-15 | 6 |  | 32561 |  | 
| 2022-01-14 | 18 |  | 38152 |  | 
| 2022-01-13 | 15 |  | 34884 |  | 
| 2022-01-12 | 11 |  | 34368 |  | 
| 2022-01-11 | 21 |  | 30743 |  | 
| 2022-01-10 | 10 |  | 29052 |  | 
| 2022-01-09 | 8 |  | 34037 |  | 
| 2022-01-08 | 9 |  | 29653 |  | 
| 2022-01-07 | 25 |  | 37430 |  | 
| 2022-01-06 | 14 |  | 27022 |  | 
| 2022-01-05 | 39 |  | 27199 |  | 
| 2022-01-04 | 19 |  | 20804 |  | 
| 2022-01-03 | 14 |  | 15539 |  | 
| 2022-01-02 | 6 |  | 18436 |  | 
| 2022-01-01 | 27 |  | 17034 |  | 
| 2021-12-31 | 32 |  | 18244 |  | 
| 2021-12-30 | 42 |  | 16126 |  | 
| 2021-12-29 | 50 |  | 16965 |  | 
| 2021-12-28 | 75 |  | 10088 |  | 
| 2021-12-27 | 12 |  | 11953 |  | 
| 2021-12-26 | 11 |  | 12204 |  | 
| 2021-12-25 | 45 |  | 13020 |  | 
| 2021-12-24 | 40 |  | 12940 |  | 
| 2021-12-23 | 41 |  | 13695 |  | 
| 2021-12-22 | 49 |  | 13694 |  | 
| 2021-12-21 | 30 |  | 9484 |  | 
| 2021-12-20 | 36 |  | 12253 |  | 
| 2021-12-19 | 48 |  | 13322 |  | 
| 2021-12-18 | 50 |  | 14704 |  | 
| 2021-12-17 | 63 |  | 15433 |  | 
| 2021-12-16 | 55 |  | 16417 |  | 
| 2021-12-15 | 42 |  | 13547 |  | 
| 2021-12-14 | 75 |  | 12875 |  | 
| 2021-12-13 | 28 |  | 13792 |  | 
| 2021-12-12 | 38 |  | 16636 |  | 
| 2021-12-11 | 70 |  | 17760 |  | 
| 2021-12-10 | 88 |  | 17523 |  | 
| 2021-12-09 | 77 |  | 19855 |  | 
| 2021-12-08 | 73 |  | 18102 |  | 
| 2021-12-07 | 69 |  | 17981 |  | 
| 2021-12-06 | 35 |  | 20994 |  | 
| 2021-12-05 | 26 |  | 23125 |  | 
| 2021-12-04 | 56 |  | 22650 |  | 
| 2021-12-03 | 62 |  | 21596 |  | 
| 2021-12-02 | 65 |  | 23104 |  | 
| 2021-12-01 | 46 |  | 18595 |  | 
| 2021-11-30 | 65 |  | 22210 |  | 
| 2021-11-29 | 32 |  | 21483 |  | 
| 2021-11-28 | 45 |  | 22172 |  | 
| 2021-11-27 | 55 |  | 22071 |  | 
| 2021-11-26 | 59 |  | 21349 |  | 
| 2021-11-25 | 61 |  | 22239 |  | 
| 2021-11-24 | 51 |  | 23783 |  | 
| 2021-11-23 | 54 |  | 23042 |  | 
| 2021-11-22 | 30 |  | 23024 |  | 
| 2021-11-21 | 11 |  | 20685 |  | 
| 2021-11-20 | 56 |  | 21860 |  | 
| 2021-11-19 | 37 |  | 21083 |  | 
| 2021-11-18 | 34 |  | 23641 |  | 
| 2021-11-17 | 45 |  | 20803 |  | 
| 2021-11-16 | 35 |  | 20210 |  | 
| 2021-11-15 | 16 |  | 19227 |  | 
| 2021-11-14 | 6 |  | 12052 |  | 
| 2021-11-13 | 33 |  | 13897 |  | 
| 2021-11-12 | 32 |  | 16241 |  | 
| 2021-11-11 | 27 |  | 16354 |  | 
| 2021-11-10 | 25 |  | 12723 |  | 
| 2021-11-09 | 29 |  | 11293 |  | 
| 2021-11-08 | 22 |  | 11832 |  | 
| 2021-11-07 | 8 |  | 11376 |  | 
| 2021-11-06 | 37 |  | 11991 |  | 
| 2021-11-05 | 21 |  | 10963 |  | 
| 2021-11-04 | 23 |  | 10255 |  | 
| 2021-11-03 | 33 |  | 9132 |  | 
| 2021-11-02 | 19 |  | 7756 |  | 
| 2021-11-01 | 12 |  | 7720 |  | 
| 2021-10-31 | 14 |  | 8196 |  | 
| 2021-10-30 | 13 |  | 7984 |  | 
| 2021-10-29 | 13 |  | 7427 |  | 
| 2021-10-28 | 15 |  | 7712 |  | 
| 2021-10-27 | 17 |  | 7304 |  | 
| 2021-10-26 | 20 |  | 5811 |  | 
| 2021-10-25 | 6 |  | 5309 |  | 
| 2021-10-24 | 2 |  | 6311 |  | 
| 2021-10-23 | 23 |  | 5700 |  | 
| 2021-10-22 | 10 |  | 5903 |  | 
| 2021-10-21 | 8 |  | 5230 |  | 
| 2021-10-20 | 11 |  | 4633 |  | 
| 2021-10-19 | 14 |  | 3948 |  | 
| 2021-10-18 | 4 |  | 3378 |  | 
| 2021-10-17 | 6 |  | 3700 |  | 
| 2021-10-16 | 5 |  | 3755 |  | 
| 2021-10-15 | 9 |  | 3740 |  | 
| 2021-10-14 | 4 |  | 3694 |  | 
| 2021-10-13 | 13 |  | 3772 |  | 
| 2021-10-12 | 8 |  | 2972 |  | 
| 2021-10-11 | 5 |  | 2769 |  | 
| 2021-10-10 | 1 |  | 2294 |  | 
| 2021-10-09 | 2 |  | 2557 |  | 
| 2021-10-08 | 2 |  | 2839 |  | 
| 2021-10-07 | 7 |  | 2826 |  | 
| 2021-10-06 | 7 |  | 1976 |  | 
| 2021-10-05 | 8 |  | 1942 |  | 
| 2021-10-04 | 5 |  | 1677 |  | 
| 2021-10-03 | 2 |  | 1652 |  | 
| 2021-10-02 | 6 |  | 1739 |  | 
| 2021-10-01 | 6 |  | 1811 |  | 
| 2021-09-30 | 3 |  | 1799 |  | 
| 2021-09-29 | 6 |  | 1831 |  | 
| 2021-09-28 | 9 |  | 1819 |  | 
| 2021-09-27 | 9 |  | 1461 |  | 
| 2021-09-26 | 2 |  | 1651 |  | 
| 2021-09-25 | 9 |  | 1686 |  | 
| 2021-09-24 | 5 |  | 1773 |  | 
| 2021-09-23 | 13 |  | 1934 |  | 
| 2021-09-22 | 4 |  | 1989 |  | 
| 2021-09-21 | 6 |  | 1794 |  | 
| 2021-09-20 | 11 |  | 1409 |  | 
| 2021-09-19 | 5 |  | 1740 |  | 
| 2021-09-18 | 7 |  | 2082 |  | 
| 2021-09-17 | 11 |  | 2236 |  | 
| 2021-09-16 | 8 |  | 2217 |  | 
| 2021-09-15 | 7 |  | 2437 |  | 
| 2021-09-14 | 12 |  | 2154 |  | 
| 2021-09-13 | 6 |  | 3885 |  | 
| 2021-09-12 | 1 |  | 50 |  | 
| 2021-09-11 | 7 |  | 2329 |  | 
| 2021-09-10 | 4 |  | 2777 |  | 
| 2021-09-09 | 6 |  | 2480 |  | 
| 2021-09-08 | 11 |  | 2922 |  | 
| 2021-09-07 | 8 |  | 2583 |  | 
| 2021-09-06 | 4 |  | 2215 |  | 
| 2021-09-05 | 2 |  | 2383 |  | 
| 2021-09-04 | 12 |  | 2816 |  | 
| 2021-09-03 | 11 |  | 2649 |  | 
| 2021-09-02 | 12 |  | 2907 |  | 
| 2021-09-01 | 5 |  | 2981 |  | 
| 2021-08-31 | 20 |  | 2456 |  | 
